Property Attributes
- MLS#260012416
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodUniversity Terrace
- Zip89503
- StyleSingle Family Residence
- Year Built1941
- Taxes$ 4
- Price$ 970,000
- Bedrooms9
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4111
- Lot Size0.14 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Rare opportunity in central Reno! 1369 Faland Way comes with an approved Special Use Permit for boarding/rooming house use with up to 15 beds, and the City of Reno has confirmed the permit runs with the property, not the owner. This spacious home offers 9 bedrooms and 6 bathrooms, giving you plenty of room and flexibility for a wide range of uses. At the heart of the home is a very large kitchen built to handle a full house, plus two additional kitchenettes that add convenience and help spread out daily use. A separate office/flex space works well as a management office, study area, or extra common room. Parking includes 4 drive spaces, plus ample street partking, a real plus for a property of this size. Conveniently located near hospitals, bus lines, UNR, downtown, and restaurants. Opportunities like this with an existing Special Use Permit in place are hard to find. Buyer to verify all zoning, permit terms, and intended use with the City of Reno. Showings available upon receipt of accepted offer. Do not bother tenants.
| Elementary School | Middle School | High School |
|---|---|---|
| Peavine Elementary School | Clayton Middle School | Reno High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $970,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Available,Internet Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer,Water Softener Owned |
| Zoning | SFR |
| Patio/Porch Features | Uncovered,Deck |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Year Built | 1941 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | University Terrace |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 6 |
| Status | Active |
| Directions | Sierra St. to College Dr. |
| High School | Reno |
| City | Reno |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Peavine |
| Property Attached Y/N | false |
| Tax Annual Amount | 4.27 |
| Middle/Junior High School | Clayton |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen Island |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | In Hall |
| Total Bedrooms | 9 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4111 |
| Lot Size Acres | 0.14 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Exterior_sp_Features_co_Balcony | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.