Property Attributes
- MLS#260012350
- TypeSingle Family
- Listing Status Active
- CountyLyon
- CityDayton
- NeighborhoodRiverpark Ph 4-2
- Zip89403
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 4421
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2553
- Lot Size0.28 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
PRIDE OF OWNERSHIP!!! Opportunities like this are hard to find. This multi-generation home is in immaculate condition. The main home offers 3 bedrooms and 2 full baths with an open floor plan and lots of windows. It is perfect for gatherings with family and friends. The kitchen is a chefs delight. It has a huge island and plenty of counter space and cabinets. The primary suite features a large walk in closet, doubIe sinks, garden tub and large shower stall. Looking for that special set up to accommodate live in family who you want to keep close but both of you would prefer additional privacy. This multi-generational living area has its own living room and kitchen (without stove), one bedroom and one bath and a washer/dryer closet. It is private and has its own front entrance and side entrance, creating the feel of a completely separate home while still being connected to the main residence.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverview Elementary School | Dayton Middle School | Dayton High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Additional Refrigerator(s),Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Self Cleaning Oven |
| Zoning | E-1 |
| HOA Fee | 225 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Enclosed |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Keyless Entry,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2016 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverpark Ph 4-2 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 50 to Fort Churchill to Stratton to Deschutes to Solomon to Hood |
| High School | Dayton |
| City | Dayton |
| Association Name | Riverpark Landscape Maintenance |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11979 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Riverview |
| Tax Annual Amount | 4421.32 |
| Middle/Junior High School | Dayton |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,No Interior Steps,Primary Downstairs,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Multiple Entry Flat or Ramped,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking,Tandem |
| Lot Features | Landscaped,Level,Sloped Up |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2553 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.