Property Attributes
- MLS#260012245
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodTruckee Park 3
- Zip89509
- StyleSingle Family Residence
- Year Built1966
- Taxes$ 2358
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.23 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Rare opportunity to own a single story river front home on desirable Idlewild Drive, backing directly to the Truckee River. Set on a spacious 0.23 acre lot, the property offers a peaceful setting with mature landscaping, large shade trees and the calming sound of the river just beyond the backyard. Recent paint, upgraded flooring, remodeled bathrooms with roll in shower access. This well maintained and partially updated home presents the perfect opportunity to update, reimagine, and make it your own. Whether you're looking to renovate over time or create your dream riverfront retreat, the setting and location provide an incredible foundation. Rarely do properties with this kind of lot, privacy, and river frontage become available in such a sought after location.
| Elementary School | Middle School | High School |
|---|---|---|
| Hunter Lake Elementary School | Swope Middle School | Reno High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,050,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Oven,Refrigerator,Washer |
| Zoning | sf5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1966 |
| View | Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Boating,Fishing |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Truckee Park 3 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Reno |
| City | Reno |
| Body of Water | Truckee River |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10193.04 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Hunter Lake |
| Property Attached Y/N | false |
| Tax Annual Amount | 2358.59 |
| Middle/Junior High School | Swope |
| Virtual Tour | https://track.pstmrk.it/3s/listings.falconseye.com%2Fsites%2Frqlgvzdd%2Funbranded/cUpU/rRTIAQ/AQ/2d7ad622-3b9d-40a3-967d-b72bdda70c8b/3/2mnzta05O7 |
| Standard Status | Active |
| Virtual Tour | https://track.pstmrk.it/3s/listings.falconseye.com%2Fsites%2F3015-idlewild-dr-reno-nv-89509-28999607%2Fbranded/cUpU/rRTIAQ/AQ/2d7ad622-3b9d-40a3-967d-b72bdda70c8b/2/slxyaVU221 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),No Interior Steps,Primary Downstairs,Roll In Shower,Smart Thermostat |
|---|---|
| Flooring | Ceramic Tile,Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Closet,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.23 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1960 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | true |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.