Property Attributes
- MLS#260012234
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityGardnerville
- NeighborhoodBrentwood
- Zip89410
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 6830
- Price$ 1,595,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3183
- Lot Size5 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Space, privacy, and timeless character come together in this beautifully maintained 3,183 sq. ft. home. With 3 bedrooms, 3 bathrooms, and an oversized 3-car garage, this property offers plenty of room to spread out while maintaining a comfortable, welcoming feel. The mature landscaping, towering evergreens, and long driveway create a sense of privacy and space. Step inside to a gracious entry featuring a beautiful arched glass accent and warm tile flooring, setting the tone for the character found throughout the home. The thoughtfully designed floor plan offers generous living spaces, comfortable bedrooms, and plenty of room for both everyday living and entertaining. Large windows bring in abundant natural light, while warm finishes and architectural details add a classic feel throughout. The property embraces the best of the high-desert landscape with established trees, native-style plantings, decorative boulders, and easy-care landscaping. The spacious grounds provide plenty of room to enjoy the outdoors without the upkeep of a traditional lawn. The 3-car garage and expansive driveway offer RV parking and storage options. This is a home that feels established, spacious, and wonderfully connected to its surroundings a place where you can enjoy the beauty of the Carson Valley.
| Elementary School | Middle School | High School |
|---|---|---|
| Gardnerville Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,595,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Cellular Coverage,Underground Utilities |
| Possession | Close Of Escrow,Seller Rent Back |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Refrigerator,Washer |
| Zoning | SFR |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Insulation - Blown-In,Brick Veneer,Frame,Steel Frame,Stucco |
| Year Built | 2005 |
| View | Desert,Mountain(s),Peek,Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Brentwood |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| High School | Douglas |
| City | Gardnerville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Spa Features | None |
| Elementary School | Gardnerville |
| Tax Annual Amount | 6830.42 |
| Middle/Junior High School | Carson Valley |
| Virtual Tour | https://listings.falconseye.com/sites/evwodbxx/unbranded |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Closet,Laundry Room,Shelves,Sink |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters,RV Hookup |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cul-De-Sac,Gentle Sloping,Landscaped,Level,Sloped Down,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 5 |
| Foundation Details | Insulated Foundation,Concrete Perimeter,Crawl Space |
| Spa | false |
| Building Area Total | 3183 |
| Lot Size Acres | 5 |
| Waterfront Y/N | false |
| Road Frontage Type | County Road,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.