Property Attributes
- MLS#260012227
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityWashoe Valley
- Zip89704
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 6656
- Price$ 1,400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3351
- Lot Size5.2 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Five acres. Panoramic Sierra views. A big garage. Real privacy. Still 15-20 minutes from town. This 5.2-acre property sits in a small, low-density subdivision directly across from Washoe Lake State Park, offering sweeping Sierra Nevada views, open space, and the freedom that comes with acreage, all while staying conveniently located between Reno and Carson City. It's well suited for horses, hobbies, recreational toys, outdoor equipment, or simply for the breathing room that's increasingly hard to find. A large climate-controlled garage is complemented by a separate enclosed workshop and storage area, giving car enthusiasts, craftsmen, hobbyists, or home-business owners serious workspace and storage. The meticulously maintained home offers a generous single-level floor plan: a primary suite with dual walk-in closets, two additional bedrooms each with its own bathroom, a formal dining room, a mud room off the garage, and both a living room and a family room. It's a layout built for capturing the views, entertaining, or carving out your own private space to think. Country living without the isolation: wide-open space, dramatic mountain views, privacy, and room to live the way you want, with town still within easy reach.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Valley Elementary School | Depoali Middle School | Damonte High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas,Radiant Floor |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Additional Refrigerator(s),Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Range,Microwave,Refrigerator,Trash Compactor,Washer,Water Softener Owned |
| Zoning | SFR |
| Garage Spaces | 4 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Security System |
| Year Built | 2005 |
| View | Desert,Mountain(s),Park/Greenbelt |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Storage,Other |
| Full Baths | 3 |
| Status | Active |
| High School | Damonte |
| City | Washoe Valley |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 226468 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Pleasant Valley |
| Property Attached Y/N | false |
| Tax Annual Amount | 6656.13 |
| Middle/Junior High School | Depoali |
| Virtual Tour | https://listings.dx.media/sites/rzqmkkxn/unbranded |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Central Vacuum,High Ceilings,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Shelves |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,Heated Garage |
| Lot Features | Landscaped,Level,Sprinklers In Front |
| Water Source | Private,Well |
| Total Parking | 8 |
| Lot Size Area | 5.2 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 3351 |
| Lot Size Acres | 5.2 |
| Road Frontage Type | Other |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.