Property Attributes
- MLS#260008223
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodSky Ranch North 2D
- Zip89441
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 3072
- Price$ 749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1957
- Lot Size0.51 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
BEAUTIFUL IMMACULATE MAINTAINED 4-bedroom, 2-bath home situated on a fully fenced half-acre lot with plenty of room for all your toys and outdoor living. This property features convenient RV access with both side and rear drive-through access, making it perfect for trailers, boats, or additional vehicles. Enjoy relaxing mornings and evenings on the charming wrap-around porch overlooking the spacious backyard complete with low-maintenance xeriscape landscaping. Inside, the home offers comfortable living with a spacious primary suite featuring a luxurious double-headed shower. The oversized 3-car garage is an impressive 29 feet deep and includes pull-down attic stairs for even more storage space. Additional highlights include a seamless gutter system and new refrigerator included in the sale. This property combines functionality, storage, and outdoor space all in one exceptional package. Sellers will offer flooring credit.
| Elementary School | Middle School | High School |
|---|---|---|
| Spanish Springs Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $779,000 |
| 7/16/2026 | 1$774,900 |
| 8/19/2026 | 1$769,900 |
| 9/19/2026 | 3$749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Floor Furnace,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Internet Available,Internet Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Phone Connected,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Range,Microwave,Oven,Refrigerator |
| Zoning | LDS |
| HOA Fee | 77 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Porch,Wrap Around,Covered,Patio,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Glass |
| Year Built | 2001 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sky Ranch North 2D |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Pyramid to Sky Ranch to Marilyn Mae to Caterpillar Ct. |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Sky Ranch North |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21998 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Spanish Springs |
| Tax Annual Amount | 3072.25 |
| Middle/Junior High School | Shaw Middle School |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Floor_sp_Furnace | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Pantry,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Vinyl Frames,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | In Hall,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Multiple Entry Flat or Ramped,Rain Gutters |
|---|---|
| Fencing | Back Yard,Front Yard,Full |
| Parking Features | Additional Parking,Alley Access,Attached,Garage,Garage Door Opener,Parking Pad,RV Access/Parking |
| Lot Features | Corner Lot,Cul-De-Sac,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.51 |
| Foundation Details | Concrete Perimeter,Crawl Space,Full Perimeter |
| Spa | false |
| Building Area Total | 1957 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | false |
| Road Frontage Type | County Road,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.