Property Attributes
- MLS#260007757
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyWashoe
- CitySpanish Springs
- NeighborhoodSky Ranch North 2J
- Zip89441
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 4572
- Price$ 949,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2796
- Lot Size1.23 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this exceptional horse property situated on over an acre in the desirable Spanish Springs area. Inside, you'll find a functional floor plan with generous living areas, abundant natural light, and ample space for family and entertaining. The home has been professionally deep cleaned and is move-in ready, while still offering the opportunity to update and personalize to your own style and taste. The expansive lot provides plenty of room for horses, RV parking, recreational vehicles, future outbuildings, or additional landscaping. Located in a peaceful cul-de-sac setting, this property offers the perfect balance of rural living and convenience, with easy access to shopping, dining, schools, and outdoor recreation. A rare opportunity to own a horse property with acreage, owned solar, and endless potential in one of Spanish Springs' most sought-after neighborhoods. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Spanish Springs Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $969,000 |
| 7/6/2026 | 2$949,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Pellet Stove |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Available,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop |
| Zoning | PD |
| HOA Fee | 33 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Insulation - Batts,Frame,Stone |
| Year Built | 2008 |
| View | Desert,Mountain(s),Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Sky Ranch North 2J |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active Under Contract-No Show |
| Directions | Pyramid way, Sunset springs to Hay Bale |
| High School | Spanish Springs |
| City | Spanish Springs |
| Association Name | Autumn Trails HOA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 53492 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Spanish Springs |
| Property Attached Y/N | false |
| Tax Annual Amount | 4572.85 |
| Middle/Junior High School | Shaw Middle School |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Central Vacuum,High Ceilings,No Interior Steps,Pantry,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Parking Pad,RV Access/Parking |
| Lot Features | Cul-De-Sac,Landscaped,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.23 |
| Foundation Details | Concrete Perimeter,Crawl Space |
| Spa | false |
| Building Area Total | 2796 |
| Lot Size Acres | 1.23 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.