Property Attributes
- MLS#260005780
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CitySpanish Springs
- NeighborhoodEagle Canyon 3 Unit 1A
- Zip89441
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 4222
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1964
- Lot Size0.31 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
This home is priced to allow you to put your own personal touch on this exceptional single-story home with 4 bedrooms, 2 baths, a spacious 3-car garage, all situated on just under a third-acre lot. This home has 2 large living spaces, each with a fireplace to create the perfect ambiance. Primary bedroom has double sinks, garden tub, and a large walk-in closet. Outside you can relax on your wood deck ideal for embracing this tranquil neighborhood setting. Additionally, there's RV parking and room to store all of your toys in the safety of your yard behind the fence as well as a convenient shed.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $559,000 |
| 6/29/2026 | 2$549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Zoning | MDS |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Deck |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Year Built | 2002 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Eagle Canyon 3 Unit 1A |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| High School | Spanish Springs |
| City | Spanish Springs |
| Association Name | Eagle Canyon HOA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13416.48 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Taylor |
| Tax Annual Amount | 4222.06 |
| Middle/Junior High School | Shaw Middle School |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Shelves |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,RV Access/Parking |
| Lot Features | Sprinklers In Front |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.31 |
| Foundation Details | Concrete Perimeter,Crawl Space |
| Spa | false |
| Building Area Total | 1964 |
| Lot Size Acres | 0.31 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.